Cartage Adjustments
This section can help troubleshoot issues with adding Cartage Adjustments to Drivers App.
Cartage Adjusmtents
Rejection Reasons
If an incorrect Delivery number is sent into SAP, and the delivery does not exist, the CA will be rejected.
- i.e., 0, 9954, 12345. Where you need to include a delivery #, please use the right one.
If a mandatory field on the below table is missing, CA will be rejected. Those with Yes in them are mandatory for that CA type.
Each CA type will have slightly different mandatory field requirements. If it is not
mandatory, do not enter it.
If the delivery number entered, is not one assigned to your truck, CA will be rejected.
Table for Mandatory Inclusions
Use the below table to work out what fields you must complete.
- I.e., for truck transfer, you do not need to include a delivery #. If you enter a wrong one, the CA will be rejected
Description | Code | Plant to be Charged | From | Plant Docket # | Claim Amount | Quantity or KLM | Reason |
---|---|---|---|---|---|---|---|
Truck Transfer | TTF | Yes | Yes | No | Yes | Yes | Yes |
Short Paid - Any | SPA | Yes | No | No | Yes | No | Yes |
Mixer Breakdown | MBD | Yes | No | No | Yes | No | Yes |
Standby | SBY | Yes | No | No | Yes | No | Yes |
Return Cartage | RET | Yes | No | Yes | Yes | Yes | Yes |
Outside Hours & Penalties | PEN | Yes | No | Yes | Yes | No | Yes |
Over Payment | OPT | Yes | No | Yes | Yes | No | Yes |
Load Not Paid | LNP | Yes | No | Yes | Yes | No | Yes |
Contaminated Load | CLD | Yes | No | Yes | Yes | No | Yes |
Cancelled Load | CAL | Yes | No | Yes | Yes | No | Yes |
Incorrect KLM’s | IKM | Yes | No | Yes | Yes | Yes | Yes |
Dumping Load Fees | DMP | Yes | No | Yes | Yes | Yes | Yes |
Diverted Load | DIV | Yes | No | Yes | Yes | No | Yes |
Cartage Adjustment Screenshots

Screen when entering Cartage Adjustment

Select from the wheel the Reason Description

Fields Change based on what Reason is selected